1 ton 2 ton 6m hanga whare hiki hikichi hiko mekameka hiko
Tauira HSY | Te kaha (ton) | Hiki Teitei (m) | Tere Hiki (m/mene) | Motini hiki | |||||
Mana KW | Tere Hurihuri (r/mene) | Wāhanga | Ngaohiko (V) | Auautanga (Hz/s) | I-kurupae (mm) | ||||
1-1s | 1 | 3 | 6.8 | 1.5 | 1440 | 3 | 380 | 50/60 | 75-125 |
2-2s | 2 | 3 | 3.4 | 1.5 | 1440 | 3 | 380 | 50/60 | 75-125 |
2.5-1s | 2.5 | 3 | 5.6 | 3.0 | 1440 | 3 | 380 | 50/60 | 82-153 |
3-2s | 3 | 3 | 3.3 | 3.0 | 1440 | 3 | 380 | 50/60 | 82-153 |
5-2s | 5 | 3 | 2.8 | 3.0 | 1440 | 3 | 380 | 50/60 | 100-178 |
Tautoko OEM ODM |
Tuhia to korero ki konei ka tukuna mai ki a matou