50 Tane Nga Taraka Motuka Hidraulic Bottle Jacks mo nga Taraka Tiaki Pounamu Tiaki teitei
Nga korero mo te putea pounamu waipēhi
tauira | Raukaha Whakatau (T) | Te teitei iti (mm)¡Ü | Te teitei hiki (mm) ¡Ü | Whakaritea Teitei (mm) ¡Ü | Te Mana Whakahaere o te Kakau(N)¡Ü | Taumaha Kupenga (kg) | Te Morahi.(pcs) |
QYL2 | 2 | 148 | 90 | 50 | 400 | 2.5 | 100 |
QYL3 | 3 | 180 | 110 | 50 | 400 | 3.7 | 50 |
QYL5 | 5 | 195 | 120 | 55 | 400 | 5.0 | 30 |
QYL8 | 8 | 200 | 125 | 60 | 400 | 6.5 | 30 |
QYL10 | 10 | 200 | 130 | 60 | 400 | 7.5 | 20 |
QYL12 | 12 | 210 | 135 | 60 | 400 | 9.5 | 10 |
QYL16 | 16 | 220 | 140 | 60 | 400 | 11.5 | 10 |
QYL20 | 20 | 235 | 160 | 55 | 400 | 12.5 | 10 |
QYL32 | 30 | 255 | 170 | 60 | 400 | 23.0 | 10 |
QYL50 | 50 | 355 | 170 | 55 | 400 | 34.0 | 5 |
Tuhia to korero ki konei ka tukuna mai ki a matou