EA-He Paetukutuku Hiki Whakamutunga, He Kotaha Porowhita ranei me te Kaha Tino
Whakaahuatanga
He 300 tone te nui o te kawenga o nga kotaha porowhita. Ko te roa whai hua ko te 80m, ko te take haumaru ko te 7 me te 6. He mea hanga mai i te kakawaenga polyester kaha teitei (100% PES), ko nga kotaha tukutuku a tawhio noa e mau ana i te hanganga porowhita kore i roto i tona matua me te ringaringa PES 100% hei tiaki.
He tino ngawari ki te pupuri i nga kotaha tukutuku .He tino rongonui ki te kino i roto i te mahi whakaara i te mea na te pupuhi. Ka taea e nga kotaha tukutuku EA-A te tango i te paanga me te huri i te raru ki te haumaru.
Ki te tino pakaru te kotaha tukutuku, ka whati tona ringaringa whakamarumaru, karekau e pakaru tona matua. Mena ka pakaru tana kakawaea matua, ka kitea ma te ringaringa whakamarumaru.
Mena ka kitea he tapahi iti i runga i te ringaringa, ka taea te whakamahi i te riipene whakapiri hei hipoki kia kore ai e wehea .Kia mahara ko te matua anake kaore e whara ka taea e koe te whakamahi. .
Ko nga painga ahurei o nga kotaha porotaka
Rauemi: 100% polyester tino kaha
Tae: E ai ki te EN-1492
WLL: 1T-100T
Ply: Kotahi, takirua ranei
Tiwhikete: Tiwhikete GS CE.
1.E tino pai ana mo te uta i nga mea porohita.
2. He maeneene te mata o te kotaha porowhita, kaore e pakaru nga taonga ira tangata.
3.Various tikanga uta, tae atu ki te toia, te tohi ranei i nga mea kua utaina.
4.Ka taea e te ahotea te whakaroa i te oranga o te kotaha.
5.High kaha / ōwehenga taumaha.
6.Anti-abrasion me te ringaringa tiaki anti-incision ka taea te piri.
7.He tapanga motuhake, ko te kawenga mahi he rereke nga tae e ai ki nga paerewa o te ao. He ngawari ki te tautuhi ahakoa kua werohia te kotaha.
8.Maama me te ngawari, ka taea te whakamahi i nga waahi iti iti.
9.Non-hiko conductive, kahore mōrearea o te whiu hiko,
10.Accord with European Standard EN1492-1: 2000 and China Trade Standard JB/TB521-1997.
11.Ko te roanga o te kotaha≤7%
12.Ko te awhe pāmahana mahi: -40 ℃-100 ℃
Ngā āhuatanga
Rauemi: 100% polyester tino kaha
Tae: E ai ki te EN-1492
WLL: 1T-100T
Ply: Kotahi, takirua ranei
Tiwhikete: Tiwhikete GS CE.
Taapapa: PE te whakaheke takai, kaata me te pallet
Max.SWL=Aratau Taurangi P×Tepe Uta Mahi Max.SWL o te tikanga hiki | ||||||||||||||
Waehere | Tae | Kotahi Max 、Tepe Uta Mahi | 2-Waewae Max, Tepe Uta Mahi | Approx Whānui (mm) | Min roa (m) | Max Te roa (m) | ||||||||
Tika | Kowaowaotia | β | Tika 45° | Kowaowaotia 45° | Tika 45°-60° | Kowaowaotia 45°-60° | ||||||||
0°-7° | 7°-45° | 45°-60° | 45° | |||||||||||
1.0 | 0.8 | 2 | 1.4 | 1.0 | 0.7 | 1.4 | 1.12 | 1.0 | 0.8 | |||||
EA-A-01 | Waiporoporo | 1000 | 800 | 2000 | 1400 | 1000 | 700 | 1400 | 1120 | 1000 | 800 | 40 | 1 | 100 |
EA-A-02 | Kakariki | 2000 | 1600 | 4000 | 2800 | 2000 | 1400 | 2800 | 2240 | 2000 | 1600 | 50 | 1 | 100 |
EA-A-03 | Kōwhai | 3000 | 2400 | 6000 | 4200 | 3000 | 2100 | 4200 | 3360 | 3000 | 2400 | 60 | 1 | 100 |
EA-A-04 | Kerei | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 5600 | 4480 | 4000 | 3200 | 70 | 1 | 100 |
EA-A-05 | Whero | 5000 | 4000 | 10000 | 7000 | 5000 | 3500 | 7000 | 5600 | 5000 | 4000 | 75 | 1 | 100 |
EA-A-06 | Paraone | 6000 | 4800 | 12000 | 8400 | 6000 | 4200 | 8400 | 6720 | 6000 | 4800 | 80 | 1 | 100 |
EA-A-08 | Karaka | 8000 | 6400 | 16000 | 11200 | 8000 | 5600 | 11200 | 8960 | 8000 | 6400 | 90 | 1 | 100 |
EA-A-10 | Karaka | 10000 | 8000 | 20000 | 14000 | 10000 | 7000 | 14000 | 11200 | 10000 | 8000 | 100 | 1 | 100 |
EA-A-12 | Karaka | 12000 | 9600 | 24000 | 16800 | 12000 | 8400 | 16800 | 13440 | 12000 | 9600 | 110 | 1 | 100 |
EA-A-15 | Karaka | 15000 | 12000 | 40000 | 28000 | 15000 | 14000 | 28000 | 22400 | 15000 | 12000 | 150 | 1 | 100 |
EA-A-20 | Karaka | 20000 | 16000 | 60000 | 42000 | 20000 | 21000 | 42000 | 33600 | 20000 | 16000 | 180 | 1 | 100 |
EA-A-25 | Karaka | 25000 | 20000 | 50000 | 35000 | 25000 | 17500 | 35000 | 28000 | 25000 | 20000 | 200 | 1 | 100 |
EA-A-30 | Karaka | 30000 | 24000 | 60000 | 42000 | 30000 | 21000 | 42000 | 33600 | 30000 | 24000 | 220 | 1 | 100 |
EA-A-40 | Karaka | 40000 | 32000 | 80000 | 56000 | 40000 | 28000 | 56000 | 44800 | 40000 | 32000 | 250 | 1 | 100 |
EA-A-50 | Karaka | 50000 | 40000 | 100000 | 70000 | 50000 | 35000 | 70000 | 56000 | 50000 | 40000 | 270 | 1 | 100 |
EA-A-60 | Karaka | 60000 | 48000 | 120000 | 84000 | 60000 | 42000 | 84000 | 67200 | 60000 | 48000 | 280 | 1 | 100 |
EA-A-80 | Karaka | 80000 | 64000 | 160000 | 112000 | 80000 | 56000 | 112000 | 89600 | 80000 | 64000 | 300 | 1 | 100 |
EA-A-100 | Karaka | 100000 | 80000 | 200000 | 140000 | 100000 | 70000 | 140000 | 112000 | 100000 | 80000 | 320 | 1 | 100 |
To Tatou Ratonga
1.Kaihoko
Ka whakanuia e matou, ka ngana ki te mohio ki nga matea rereke katoa o o taatau kiritaki me te whai ki te hanga hononga ngaio mo te wa roa ki a ratou.
Ko te pai o ia kaihoko ko ta matou whainga matua me te hihiri ki te whakahaere i a maatau pakihi.
2. Tangata
Ka mahi tahi matou me te whakaute tetahi ki tetahi. Ko ta matou roopu pakari, mohio me te mohio ko te tino taonga nui me te
he waahanga nui o te pakihi.
3. Hua
Ko o maatau hua he paerewa kounga KAUPAPA me te haere mai me te tiwhikete o te hanganga ture a nga kaihanga.
4. Mahi
E whai ana matou ki te whakatutuki i te taumata teitei o te mahi me te pai ki o taatau kiritaki me nga taangata, tae atu ki te tuku ratonga kounga teitei.
me te atawhai i nga tangata i runga i te pono.
5. Tauira kore utu me te ratonga OEM
Ka taea e matou te whakarato tauira kore utu ki a koe, kei a matou ano te ratonga OEM, ka taea e matou te tuku i to tohu ki te tapanga me nga korero e hiahia ana koe
te pae tukutuku hoki.