Hoist hiko HHBB mana mamao 5 ton hiko mekameka hiko
Momo | Te kaha | Te hiki Teitei | Te hiki Tere | Motini hiki | ||||
mana | Tere Hurihuri | Wāhanga | Ngaohiko | |||||
HBDD005-01 | 0.5 | 3/9 | 6.8 | 0.75 | 1440 | 3 | 380 | |
HBDD01-02 | 1 | 3/9 | 3.4 | 0.75 | 1440 | 3 | 380 | |
HBDD01-01 | 1 | 3/9 | 6.6 | 1.5 | 1440 | 3 | 380 | |
HBDD02-01 | 2 | 3/9 | 6.6 | 3.0 | 1440 | 3 | 380 | |
HBDD02-02 | 2 | 3/9 | 3.3 | 1.5 | 1440 | 3 | 380 | |
HBDD03-01 | 3 | 3/9 | 5.4 | 3.0 | 1440 | 3 | 380 | |
HBDD03-02 | 3 | 3/9 | 4.4 | 3.0 | 1440 | 3 | 380 | |
HBDD03-03 | 3 | 3/9 | 2.2 | 1.5 | 1440 | 3 | 380 | |
HBDD05-02 | 5 | 3/9 | 2.7 | 3.0 | 1440 | 3 | 380 |
Tuhia to korero ki konei ka tukuna mai ki a matou