He pai te kounga CD1 10 ton waea hiko taura hiko monorail hoist
- Te taumaha marama |
- Te whakaurunga tere |
- Te roa o te taura waea mutunga kore |
- Rawhiti ki te whakamahi, pūkoro, taumaha me te kaha |
- Kei te waatea i roto i te 220v 380v 400v 600v, 3 noa te waahanga |
- Ko nga whiringa ko: te reeler taura waea (te teitei 110'), te mana mamao ahokore, me te kete paraka hei whakanui ake i te kaha |
Tauira | 0.25TONA | 0.5TONA | 1TONA | 2TONA | 3TONA | 5TONA | 10TON |
Te kaha tana | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 |
Hiki Paerewa m | 3-9 | 6-12 | 6-30 | 6-30 | 6-30 | 6-30 | 6-30 |
Hiki Teitei m/min | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 77/0.7 |
Tere Rere m/min | 20/30 | ||||||
Momo taura waea | 6*19-3.6 | 6*37-4.8-180 | 6*37-7.4-180 | 6*37-11-155 | 6*37-13-170 | 6*37-15-200 | 6*37-15-200 |
He momo ara kurupae ahau | 16-22b | 16-28b | 16-28b | 20a-32c | 20a-32c | 25a-63c | 28a-63c |
0.8Koropiko te ara i te iti rawa Radius m | 0.8 | 1.5 | 1.5-4 | 2-4 | 2-4 | 2.5-5 | 3.5-9 |
Ngaohiko V | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Auautanga HZ | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Wāhanga | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Tuhia to korero ki konei ka tukuna mai ki a matou