Nga ahuatanga o te poraka mekameka ataata.
1: Ko te taputapu he mea hanga mai i te rino koranu-kounga teitei, me te kaha nui, te kaha o te awangawanga me te mauroa
2: Pawls rua, wira ratchet mātotoru, braking pono me te haumaru.
3: Ka mauhia te whanau whakauru, he pai ake, he pumau me te waatea mo te tiaki.
4: Anga whakarewa mātotoru, wira mekameka mātotoru, g80 takai kumemau ringa, maeneene kaore he mekameka
poraka mekameka nui 1: G80 mekameka rino manganese 2: He kaha me te roa 3: He ngawari ki te kawe 4: Whakaotia nga whakaritenga
Tauira | VT-0.5 | VT-1 | VT-1.5 | VT-2 | VT-3 | VT-5 | VT-10 |
Whakatauria te kaha hiki hiki (T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 |
Te teitei hiki (m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3.5 |
Te teitei hiki (m) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 15 |
Toia ringa i te kawenga katoa (n) | 25 | 33 | 34 | 34 | 35 | 39 | 41 |
Te maha o nga mekameka hiki | 1 | 1 | 1 | 1 | 2 | 2 | 4 |
Te tawhiti iti i waenga i nga matau e rua (mm) | 285 | 315 | 340 | 380 | 475 | 600 | 700 |
Diamita o te mekameka hiki (mm) | 6.3 | 6.3 | 7.1 | 8 | 7.1 | 7.1 | 9.1 |
Taumaha kupenga (kg) | 10 | 15 | 24 | 30 | 48 | 90 | 197 |
Wā tuku: Feb-22-2023