Pallet Jack 2000kg Semi Hiko Hydraulic Pallet Forklift Lifting Stacker
TIKANGA | KAUPAPA(KG) | 1000 | 1500 | 2000 |
TANGATA PUKAPUKA TAEWA(MM) | 450 | 450 | 450 | |
ARatau Whakatairanga | HIKO | HIKO | HIKO | |
TE WHAKAMAHI | WALKIE | WALKIE | WALKIE | |
WIRA | MATERIAL SCIENCE | Nirona | Nirona | Nirona |
TE WHIRI O TE urungi/WIRA WAHI | 2/2 | 2/2 | 2/2 | |
WEEBASE(MM) | 1182 | 1182 | 1182 | |
TE RAHI WIRA WHAI (MM) | Φ80*60 | Φ80*60 | Φ80*60 | |
NGĀ RAHI WIRA (MM) | Φ180*50 | Φ180*50 | Φ180*50 | |
RAHI | MIN.Teitei o te marau mai i te whenua(MM) | 90 | 90 | 90 |
TE MAU TETEA O TE MAU I muri i te hiki(MM) | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | 1600/2000 | |
MAU KI WAHO WHAWHAI WATAHI(MM) | 320-710 | 320-710 | 340-710 | |
ROTO WATAHI O TE MAU(MM) | 20-410 | 20-410 | 20-410 | |
ROA KATOA(MM) | 1810 | 1810 | 1810 | |
TE WHARE KATOA(MM) | 770 | 770 | 770 | |
Teitei KATOA(MM) | 2130/1580/1830/2080/2330 | 2180/1630/1880/2130/2380 | 2190/1630 | |
TE WHAKAMAHI KAUPAPA KAUPAPA (KORE KAUPAPA/KORE KAUPAPA)(MM/S) | 40-50/85-95 | 40-50/85-95 | 40-50/85-95 | |
MAX REE WHAKARERE(TATA KATOA/KORE KAUPAPA)(MM/S) | 90-110/85-95 | 90-110/85-95 | 90-110/85-95 | |
HIKO | MOTOR HIKI (KW) | 1.6 | 1.6 | 1.6 |
KAUPAPA PAKAHI(V/AH) | 12V120 | 12V120 | 12V120 | |
PAHA PAKATI(KG) | 36KG | 36KG | 36KG | |
PAUNA KORE(KG) | 340/390/410/430/450 | 360/410/430/450/470 | 430/470 |
Tuhia to korero ki konei ka tukuna mai ki a matou