VC-He momo mekameka hoist
1.Ko te keehi taputapu me te uhi wira o te ringaringa he aukati ki nga ru o waho.
2.Tuarua Whakapiri kia kore ai te ua me te puehu.
3.Sure me te pono braking mahi (mechanical break).
4.Ko te tikanga o te puna pawl rua hei whakanui ake i te pono.
5.Ko te ahua o te matau ka ngawari ki te whakahaere.
6. Te taputapu me nga ahuatanga o te tino tika me te kaha.
7. Utaina te tikanga arataki mekameka, he mea hanga mai i te rino.
8.Ultra mekameka kawenga kaha.
Nga Mahi Matua me nga whakaritenga Hangarau | |||||||||
Tauira | Raukaha(T) | Paerewa hiki teitei(M) | Uta whakamatautau(T) | Te maha o nga rarangi mekameka | Diamita o te maitai porotaka mo te mekameka hiki(MM) | Ahu(MM) | Taumaha kupenga KG | ||
A | B | C | |||||||
VC-A 0.5T | 0.5 | 2.5 | 0.75 | 1 | 5 | 129 | 136 | 270 | 8.4 |
VC-A 1T | 1 | 2.5 | 1.5 | 1 | 6.3 | 151 | 145 | 317 | 12 |
VC-A 1.5T | 1.5 | 2.5 | 2.25 | 1 | 7.1 | 150.5 | 164.5 | 399 | 16.2 |
VC-A 2T | 2 | 3 | 3 | 1 | 8 | 161.5 | 187 | 414 | 20 |
VC-A 3T | 3 | 3 | 4.5 | 2 | 7.1 | 150.5 | 164.5 | 465 | 24 |
VC-A 5T | 5 | 3 | 7.5 | 2 | 9 | 161.5 | 211 | 636 | 41 |
VC-A 10T | 10 | 3 | 15 | 4 | 9 | 207 | 398 | 798 | 79 |
VC-A 20T | 20 | 3 | 30 | 8 | 9 | 215 | 650 | 890 | 193 |
VC-A 30T | 30 | 3 | 45 | 12 | 9 | 350 | 680 | 1380 | 220 |
VC-A 50T | 50 | 3 | 75 | 22 | 9 | 410 | 965 | 1950 | 1092 |
Tuhia to korero ki konei ka tukuna mai ki a matou